top of page
Tableau des scores
Rank | First Name | Last Name | Player Number | Country | EMA | T.P | M.P | Rank2 |
---|---|---|---|---|---|---|---|---|
11 | Jérôme | Perreten | 7 | 5 | 1 | 11 | ||
8 | Darryl | Anderson | 10 | 6 | 38 | 8 | ||
7 | Kyian | Sadek | 14 | 6 | 91 | 7 | ||
15 | Manuel | Deus | 19 | 4 | -164 | 15 | ||
6 | Sue | Gavin | 5 | 6 | 154 | 6 | ||
5 | Bo | Lang | 1 | 6 | 197 | 5 | ||
4 | Sébastien | Delacrétaz | 8 | 8 | 98 | 4 | ||
3 | Xenia | Despot | 18 | 8 | 231 | 3 | ||
2 | Mei Hwa | Felder | 6 | 9 | 358 | 2 | ||
13 | Marie-Hélène | Groux | 4 | 4 | -128 | 13 | ||
10 | Doris | Méteau | 13 | 5 | 32 | 10 | ||
20 | JianMei | Tao | 15 | 1 | -417 | 20 | ||
19 | Marie-Claude | Roland | 9 | 1 | -409 | 19 | ||
18 | Kenny | Li | 12 | 3 | -127 | 18 | ||
17 | Cédric | Baudin | 11 | 3 | -96 | 17 | ||
16 | Jun | Lee | 16 | 4 | -178 | 16 | ||
14 | Wendy | Song | 3 | 4 | -148 | 14 | ||
12 | Tanja | Mayr Delacrétaz | 2 | 4 | 49 | 12 | ||
9 | Théo | Libato | 20 | 6 | 16 | 9 | ||
1 | Thibaut | Arnold | 17 | 12 | 379 | 1 |
bottom of page